dc.contributor.advisor | Strebel, Felix | |
dc.contributor.approver | Marbacher, Josef | |
dc.contributor.author | Nadarajah, Metula | |
dc.contributor.author | Naim, Emran | |
dc.contributor.author | Vögtli, Livia | |
dc.contributor.author | Widmer, Thomas | |
dc.date.accessioned | 2017-06-07T06:16:22Z | |
dc.date.available | 2017-06-07T06:16:22Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/11654/25040 | |
dc.identifier.uri | http://dx.doi.org/10.26041/fhnw-1101 | |
dc.description.abstract | The project work illustrates a general structure for the establishment of a risk management concept for Swiss asset managers. The paper provides several directives how such financial institutions may deal with specific risks. | |
dc.language.iso | en | |
dc.accessRights | Anonymous | |
dc.subject | Risk Management | |
dc.subject | Risk Analysis | |
dc.subject | Directives | |
dc.subject | Regulatory Risks | |
dc.subject | Operational Risks | |
dc.subject | Risk Profiles | |
dc.subject.ddc | 330 - Wirtschaft | de |
dc.title | Risk Management Concept for a Swiss Asset Management Company | |
dc.type | 11 - Studentische Arbeit | |
dc.audience | Praxis | |
fhnw.StudentsWorkType | Semesterarbeit | |
fhnw.publicationState | Unpublished | |
fhnw.ReviewType | No peer review | |
fhnw.InventedHere | Yes | |
fhnw.PublishedSwitzerland | No | |
fhnw.lead | The project work illustrates a general structure for the establishment of a risk management concept for Swiss asset managers. The paper provides several directives how such financial institutions may deal with specific risks. | |
fhnw.initialPosition | The project team analysed potential risks which could affect an asset manager fundamentally. These risks were categorized as regulatory, operational and market risks. After consultation with the client, CORUM AG, the findings are only based on regulatory and operational risks. | |
fhnw.procedure | In order to develop the theoretical foundation, the authors applied three different models to establish the risk management concept. Applying these models, possible risks were identified, measured, and categorized which ultimately led to the establishment of an asset manager’s risk policy. Next to the displaying of eventual future regulatory adjustments affecting the Swiss financial market, several directives were created.
Lastly, the authors describe possible changes in customer risk capacity and awareness. Risk profiles of three different financial institutions were analysed, compared, and used as a basis for further understanding of customers’ risk preferences. | |
fhnw.results | The project team could detect many risks and possible future changes in statutory regulations which will affect the client. For the most important risks the project team elaborated directives which describe in detail how to deal with risks such as money
laundering, cross-border financing, the handling of electronic client data, or the usage of electronic communication channels.
The paper provides a general structure for the establishment of a risk management concept for Swiss asset managers. The client has received a template of a possible approach which can be used to further be adjusted and tailored to the needs of the company.
As the client has not yet established a risk policy, this paper sets a good starting point for the implementation of risk management. | |
fhnw.IsStudentsWork | yes | |